Fax-Service
Information
Single-Fax
International
Broadcasting
Personalized
Express-Fax
Incoming Faxes
Fax-Office
Spezial-Infos
Printer-Driver
FAQs
Rates
Order
A G B s
Datenschutz
CompanyInfo
Contactform
Customer Login
| International Fax Rates by Country
International faxing is possible to almost every country on earth. To calculate your fax-rate, you need only the rate of the country you are faxing to. There are no additional fees.
Country |
Area /Code |
Incremental Seconds |
Rates Minute |
Afghanistan | 93 | 30/6 | 0.79 |
Albania | 355 | 30/6 | 0.38 |
Algeria | 213 | 30/6 | 0.40 |
American Samoa | 684 | 30/6 | 0.23 |
Andorra | 376 | 30/6 | 0.20 |
Angola | 244 | 30/6 | 0.37 |
Anguilla | 1264 | 30/6 | 0.54 |
Antigua | 1268 | 30/6 | 0.46 |
Argentina | 54 | 30/6 | 0.29 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Argentina Cell. | 54 | 30/6 | 0.41 |
Armenia | 374 | 30/6 | 0.51 |
Aruba | 297 | 30/6 | 0.39 |
Ascension | 247 | 30/6 | 1.12 |
Australia | 61 | 30/6 | 0.11 |
Australia Cell. | 61 | 30/6 | 0.46 |
Austria | 43 | 30/6 | 0.05 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Austria Cell. | 43 | 30/6 | 0.41 |
Azerbaijan | 994 | 30/6 | 0.50 |
Bahamas | 1242 | 30/6 | 0.22 |
Bahrain | 973 | 30/6 | 0.47 |
Bangladesh | 880 | 30/6 | 0.89 |
Barbados | 1248 | 30/6 | 0.53 |
Belarus | 375 | 30/6 | 0.50 |
Belgium | 32 | 30/6 | 0.10 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belgium Cell. | 32 | 30/6 | 0.61 |
Belize | 501 | 30/6 | 0.70 |
Benin | 229 | 30/6 | 0.69 |
Bermuda | 1441 | 30/6 | 0.20 |
Bhutan | 975 | 30/6 | 0.50 |
Bolivia | 591 | 30/6 | 0.54 |
Bosina Hercevina | 387 | 30/6 | 0.45 |
Botswana | 267 | 30/6 | 0.38 |
British Virgen Islands | 1284 | 30/6 | 0.35 |
Brunei | 673 | 30/6 | 0.41 |
Bulgaria | 359 | 30/6 | 0.10 |
Bulgaria Cell. | 359 | 30/6 | 0.49 |
Burkina Faso | 226 | 30/6 | 0.80 |
Burundi | 257 | 30/6 | 0.53 |
Cambodia | 855 | 30/6 | 1.01 |
Cameroon | 237 | 30/6 | 0.58 |
Canada | 1 | 30/6 | 0.07 |
Cape Verde | 238 | 30/6 | 0.73 |
Cayman Islands | 1345 | 30/6 | 0.27 |
Central African Republic | 236 | 30/6 | 0.63 |
Chad | 235 | 30/6 | 0.79 |
Chile | 56 | 30/6 | 0.13 |
China | 86 | 30/6 | 0.24 |
China Beijing | 86 | 30/6 | 0.17 |
China Cell. | 86 | 30/6 | 0.27 |
China Chengdu | 86 | 30/6 | 0.24 |
China Guangzhou | 86 | 30/6 | 0.24 |
China Mawai | 86 | 30/6 | 0.24 |
China Shanghai | 86 | 30/6 | 0.16 |
Colombia | 57 | 30/6 | 0.28 |
Congo | 242 | 30/6 | 0.52 |
Cook Islands | 682 | 30/6 | 1.10 |
Costa Rica | 506 | 30/6 | 0.26 |
Croatia | 385 | 30/6 | 0.10 |
Croatia Cell. | 385 | 30/6 | 0.39 |
Cuba | 53 | 30/6 | 1.12 |
Cyprus | 357 | 30/6 | 0.09 |
Cyprus Cell. | 357 | 30/6 | 0.12 |
Czech Republic | 420 | 30/6 | 0.08 |
Czech Republic Cell. | 420 | 30/6 | 0.39 |
Denmark | 45 | 30/6 | 0.07 |
Diego Garcia | 246 | 30/6 | 0.59 |
Djibouti | 253 | 30/6 | 0.92 |
Dominica | 1767 | 30/6 | 0.70 |
Dominican Republic | 1809 | 30/6 | 0.18 |
Dominican Republic | 1849 | 30/6 | 0.18 |
Dominican Republic | 1829 | 30/6 | 0.18 |
Ecuador | 593 | 30/6 | 0.62 |
Egypt | 20 | 30/6 | 0.82 |
El Salvador | 503 | 30/6 | 0.34 |
Equatorial Guinea | 240 | 30/6 | 0.72 |
Eritrea | 291 | 30/6 | 1.38 |
Estonia | 372 | 30/6 | 0.09 |
Estonia Cell. | 372 | 30/6 | 0.59 |
Ethiopia | 251 | 30/6 | 1.04 |
Falkland Islands/Malvinas | 500 | 30/6 | 0.66 |
Faroe Islands | 298 | 30/6 | 0.27 |
Fiji | 679 | 30/6 | 1.09 |
Finland | 358 | 30/6 | 0.12 |
France | 33 | 30/6 | 0.06 |
France Cell. | 33 | 30/6 | 0.45 |
French Antilles | 596 | 30/6 | 0.41 |
French Guiana | 594 | 30/6 | 0.31 |
French Polynesia | 689 | 30/6 | 0.44 |
Gabon | 241 | 30/6 | 0.47 |
Gambia | 220 | 30/6 | 0.59 |
Georgia | 995 | 30/6 | 0.35 |
Germany | 49 | 30/6 | 0.05 |
Germany Cell. | 49 | 30/6 | 0.19 |
Germany Cell. | 49 | 30/6 | 0.19 |
Germany Cell. | 49 | 30/6 | 0.19 |
Germany Special | 49 | 60/60 | 0.29 |
Germany Special 180 | 49 | 60/60 | 0.29 |
Germany Special 185 | 49 | 60/60 | 0.29 |
Germany Special 32 | 49 | 60/60 | 0.06 |
Germany Special 700 | 49 | 60/60 | 0.08 |
Germany Special 800 | 49 | 60/60 | 0.02 |
Ghana | 233 | 30/6 | 0.51 |
Gibraltar | 350 | 30/6 | 0.15 |
Greece | 30 | 30/6 | 0.06 |
Greece Cell. | 30 | 30/6 | 0.49 |
Greenland | 299 | 30/6 | 0.52 |
Grenada | 1473 | 30/6 | 0.83 |
Guadeloupe | 590 | 30/6 | 0.38 |
Guam | 671 | 30/6 | 0.15 |
Guam | 1671 | 30/6 | 0.15 |
Guatemala | 502 | 30/6 | 0.44 |
Guinea | 224 | 30/6 | 0.46 |
Guinea Bissau | 245 | 30/6 | 0.79 |
Guyana | 592 | 30/6 | 1.13 |
Haiti | 509 | 30/6 | 0.76 |
Honduras | 504 | 30/6 | 0.79 |
Hong Kong | 852 | 30/6 | 0.11 |
Hungary | 36 | 30/6 | 0.07 |
Hungary Cell. | 36 | 30/6 | 0.36 |
Iceland | 354 | 30/6 | 0.18 |
India | 91 | 30/6 | 1.12 |
Indonesia | 62 | 30/6 | 0.20 |
Indonesia Cell. | 62 | 30/6 | 0.38 |
Iran,Islamic Republic | 98 | 30/6 | 1.06 |
Iraq | 964 | 30/6 | 1.21 |
Ireland | 353 | 30/6 | 0.10 |
Israel | 972 | 30/6 | 0.07 |
Italy | 39 | 30/6 | 0.07 |
Italy Cell. | 39 | 30/6 | 0.55 |
Ivory Coast | 225 | 30/6 | 0.82 |
Jamaica | 1876 | 30/6 | 0.51 |
Japan | 81 | 30/6 | 0.12 |
Japan Cell. | 81 | 30/6 | 0.40 |
Japan OSAKA MILITARY | 81 | 30/6 | 0.18 |
Japan TOKYO MILITARY | 81 | 30/6 | 0.18 |
Jordan | 962 | 30/6 | 0.69 |
Kazakstan | 7 | 30/6 | 0.17 |
Kazakstan Cell. | 7 | 30/6 | 0.35 |
Kenya | 254 | 30/6 | 0.76 |
Kiribati | 686 | 30/6 | 0.84 |
Kuwait | 965 | 30/6 | 0.38 |
Kyrgyzstan | 996 | 30/6 | 0.51 |
Laos | 856 | 30/6 | 1.05 |
Latvia | 371 | 30/6 | 0.10 |
Latvia Cell. | 371 | 30/6 | 0.39 |
Lebanon | 961 | 30/6 | 0.43 |
Lebanon Cell. | 961 | 30/6 | 0.77 |
Lesotho | 266 | 30/6 | 0.44 |
Liberia | 231 | 30/6 | 0.53 |
Libya | 218 | 30/6 | 0.44 |
Liechtenstein | 423 | 30/6 | 0.15 |
Lithuania | 370 | 30/6 | 0.12 |
Lithuania Cell. | 370 | 30/6 | 0.39 |
Luxembourg | 352 | 30/6 | 0.08 |
Luxembourg Cell. | 352 | 30/6 | 0.45 |
Macau | 853 | 30/6 | 0.41 |
Macedonia | 389 | 30/6 | 0.24 |
Macedonia Cell. | 389 | 30/6 | 0.55 |
Madagascar | 261 | 30/6 | 0.61 |
Malawi | 265 | 30/6 | 0.30 |
Malaysia | 60 | 30/6 | 0.17 |
Maldives | 960 | 30/6 | 0.53 |
Mali | 223 | 30/6 | 0.50 |
Malta | 356 | 30/6 | 0.20 |
Malta Cell. | 356 | 30/6 | 0.55 |
Marsat Atlantic East | 871 | 30/6 | 8.34 |
Marsat Atlantic West | 874 | 30/6 | 8.14 |
Marsat Indian | 873 | 30/6 | 7.06 |
Marsat Pacific | 872 | 30/6 | 8.17 |
Marshall Islands | 692 | 30/6 | 0.66 |
Mauritania | 222 | 30/6 | 0.58 |
Mauritius | 230 | 30/6 | 0.67 |
Mayotte | 269 | 30/6 | 0.38 |
Mexico | 52 | 60/60 | 0.32 |
Micronesia,Fed.States of | 691 | 30/6 | 1.09 |
Moldova | 373 | 30/6 | 0.41 |
Monaco | 377 | 30/6 | 0.18 |
Mongolia | 976 | 30/6 | 0.89 |
Montenegro | 381 | 30/6 | 0.29 |
Montenegro Cell. | 381 | 30/6 | 0.39 |
Montserrat | 1664 | 30/6 | 0.79 |
Morocco | 212 | 30/6 | 0.66 |
Mozambique | 258 | 30/6 | 0.54 |
Myanmar | 95 | 30/6 | 1.14 |
Namibia | 264 | 30/6 | 0.38 |
Nauru | 674 | 30/6 | 0.83 |
Nepal | 977 | 30/6 | 0.91 |
Netherlands | 31 | 30/6 | 0.07 |
Netherlands Cell. | 31 | 30/6 | 0.51 |
Netherlands Cell. | 31 | 30/6 | 0.51 |
Netherlands Cell. | 31 | 30/6 | 0.51 |
Netherlands Antilles | 599 | 30/6 | 0.33 |
New Caledonia | 687 | 30/6 | 0.65 |
New Zealand | 64 | 30/6 | 0.10 |
Nicaragua | 505 | 30/6 | 0.65 |
Niger | 227 | 30/6 | 0.67 |
Nigeria | 234 | 30/6 | 0.68 |
Niue | 683 | 30/6 | 1.03 |
Norfolk Island | 672 | 30/6 | 0.67 |
North Korea | 850 | 30/6 | 0.85 |
Norway | 47 | 30/6 | 0.08 |
Oman | 968 | 30/6 | 0.74 |
Pakistan | 92 | 30/6 | 1.06 |
Palau | 680 | 30/6 | 0.47 |
Panama | 507 | 30/6 | 0.46 |
Papua New Guinea | 675 | 30/6 | 0.44 |
Paraguay | 595 | 30/6 | 0.69 |
Peru | 51 | 30/6 | 0.38 |
Philippines | 63 | 30/6 | 0.31 |
Philippines Cell. | 63 | 30/6 | 0.35 |
Poland | 48 | 30/6 | 0.08 |
Poland Cell. | 48 | 30/6 | 0.19 |
Portugal | 351 | 30/6 | 0.07 |
Portugal Cell. | 351 | 30/6 | 0.45 |
Puerto Rico | 1787 | 30/6 | 0.12 |
Qatar | 974 | 30/6 | 0.70 |
Reunion | 262 | 30/6 | 0.37 |
Romania | 40 | 30/6 | 0.07 |
Romania Cell. | 40 | 30/6 | 0.39 |
Rwanda | 250 | 30/6 | 0.64 |
Saint Kitts and Nevis | 1869 | 30/6 | 0.50 |
Saint Lucia | 1758 | 30/6 | 0.53 |
Saint Pierre and Miquelon | 508 | 30/6 | 0.22 |
Saint Vincent | 1784 | 30/6 | 0.66 |
Saipan/Marina Isle | 1670 | 30/6 | 0.15 |
San Marino | 378 | 30/6 | 0.15 |
Sao Tome And Principe | 239 | 30/6 | 1.09 |
Saudi Arabia | 966 | 30/6 | 0.76 |
Senegal | 221 | 30/6 | 0.90 |
Sierra Leone | 232 | 30/6 | 0.81 |
Singapore | 65 | 30/6 | 0.11 |
Slovakia | 421 | 30/6 | 0.09 |
Slovakia Cell. | 421 | 30/6 | 0.45 |
Slovenia Cell. | 386 | 30/6 | 0.59 |
Solomon Islands | 677 | 30/6 | 1.06 |
Solvenia | 386 | 30/6 | 0.10 |
Somalia | 252 | 30/6 | 0.77 |
South Africa | 27 | 30/6 | 0.41 |
South Korea | 82 | 30/6 | 0.12 |
South Korea Cell. | 82 | 30/6 | 0.20 |
Spain | 34 | 30/6 | 0.07 |
Sri Lanka | 94 | 30/6 | 0.43 |
St Helena | 290 | 30/6 | 0.94 |
Sudan | 249 | 30/6 | 0.60 |
Suriname | 597 | 30/6 | 0.93 |
Swaziland | 268 | 30/6 | 0.28 |
Sweden | 46 | 30/6 | 0.07 |
Switzerland | 41 | 30/6 | 0.07 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Switzerland Cell. | 41 | 30/6 | 0.41 |
Sychelles | 248 | 30/6 | 0.79 |
Syrian Arab Republic | 963 | 30/6 | 1.02 |
Taiwan,Province of China | 886 | 30/6 | 0.17 |
Tajikistan | 992 | 30/6 | 0.49 |
Tanzania | 255 | 30/6 | 0.65 |
Thailand | 66 | 30/6 | 0.23 |
Thailand | 66 | 30/6 | 0.49 |
Thailand Cell. | 66 | 30/6 | 0.51 |
Togo | 228 | 30/6 | 1.15 |
Tokelau | 690 | 30/6 | 0.78 |
Tonga | 676 | 30/6 | 1.22 |
Trinidad and Tobago | 1868 | 30/6 | 0.51 |
Tunisia | 216 | 30/6 | 0.50 |
Turkey | 90 | 30/6 | 0.10 |
Turkey Cell. | 90 | 30/6 | 0.39 |
Turkmenistan | 993 | 30/6 | 0.54 |
Turks and Caicos Islands | 1649 | 30/6 | 0.37 |
Tuvalu | 688 | 30/6 | 0.72 |
Uganda | 256 | 30/6 | 0.45 |
Ukraine | 380 | 30/6 | 0.35 |
United Arab Emirates | 971 | 30/6 | 0.41 |
United Kingdom | 44 | 30/6 | 0.07 |
United Kingdom Cell. | 44 | 30/6 | 0.67 |
United States | 1 | 30/6 | 0.05 |
United States Alaska | 1 | 30/6 | 0.10 |
United States Hawaii | 1 | 30/6 | 0.10 |
Uruguay | 598 | 30/6 | 0.47 |
US Virgin Islands | 1340 | 30/6 | 0.14 |
Uzbekistan | 998 | 30/6 | 0.44 |
Vanuatu | 678 | 30/6 | 1.25 |
Vatican City | 379 | 30/6 | 0.13 |
Venezuela | 58 | 30/6 | 0.43 |
Vietnam | 84 | 30/6 | 1.46 |
Wallis And Futuna Islands | 681 | 30/6 | 0.61 |
Western Somoa | 685 | 30/6 | 0.71 |
Yemen | 967 | 30/6 | 1.10 |
Zaire | 243 | 30/6 | 0.48 |
Zambia | 260 | 30/6 | 0.52 |
Zanzibar | 259 | 30/6 | 1.95 |
Zimbabwe | 263 | 30/6 | 0.33 |
Effective 09.06.2015 All Rates in Euro per Minute. Billing is in 6 second intervals with 30 seconds minimun charge per fax.
Same Rates apply 7 days a week 24 hours a day. We reserve the right to make changes without previous notice.
Back to Rates Menu
Consulting, Design, Programming and Webhosting: AbacusComputerServices
|